Hebei Anping Red Tower Industry Trade Co.,Ltd.

---Stainless Steel Pipe Fitting and Stainless Ball Valves Supplier of China

Hebei Anping Red Tower Industry Trade Co.,Ltd. is engaged in manufacture and distribution of stainless steel pipe fittings and stainless steel ball valves in Hebei Province, North China.

Hongta Company Enterprise Culture

Our company has powerful centripetal force cohesion by approving of unity enterprise spirit and enterprise values.


Company's enterprise spirit and enterprise values: Respecting
Enterprise concept: Manage enterprise by filial duty
Hongta style: Response promptly. Move immediately
Quality concept: High standard. Fine. Zero defect. Respect the product's quality is as same as respecting the customer. Respect enterprise. Respect society and respect ourselves.
Market concept: Selling reputation, not only the product;negating myself; developing market.
After-sale service concept: The customer is right forever; respecting customer is respecting ourselves.

Major Products:

 

1.Stainless steel pipe fittings:

stainless steel pipe fitting 1/8"-4"
stainless steel fittings for food equipments
hardware fittings for ship

Drawings Reference of Stainless Steel Pipe Fittings, Screwed End

stainless steel pipe fittings:90° Elbow Fig No.1 stainless steel pipe fittings: Tee Fig No.2 stainless steel pipe fittings: Cross Fig No.3
stainless steel pipe fittings:Street Elbow Fig No.4 stainless steel pipe fittings:45° Elbow Fig No.5 stainless steel pipe fittings:Union Fig No.6
stainless steel pipe fittings:Square Plug Fig No.7 stainless steel pipe fittings:Hexagon Plug Fig No.8 stainless steel pipe fittings:Hexagon Bushing Fig No.9
stainless steel pipe fittings:Hexagon Nipple Fig No.10 stainless steel pipe fittings:Hexagon Head Cap Fig No.11 stainless steel pipe fittings:Cap Fig No.12
stainless steel pipe fittings:Reducer Fig No.13 stainless steel pipe fittings:Socked Bonded Fig No.14 stainless steel pipe fittings:Socket O.D.Machined Fig No.15
stainless steel pipe fittings:Socket Plain Fig No.16 stainless steel pipe fittings:Hose Nipple Fig No.17 stainless steel pipe fittings:Locknut Fig No.18

2.Stainless steel ball valves:

    stainless steel ball valve, 1/4"-2", one piece, two pieces, three pieces
    stainless steel ball for ball valve, 1/4"-4"

 

 
anxin7.jpg (5571 bytes)

One-pc stainless steel
ball valve 316,800
lbs W.O.G
anxin6.jpg (5510 bytes)

Two-pc stainless steel
ball valve 316,1000
lbs W.O.G
anxin5.jpg (6907 bytes)

Three-pc stainless steel
ball valve 316,1000
lbs W.O.G

With main equipments and technologies introduced from Taiwan, advanced testing equipment and spectrum instruments introduced from the U.S.A, Hebei Anping Red Tower Industry Trade Co.,Ltd. produces quality STAINLESS STEEL BALL VALVES, STAINLESS STEEL PIPE FITTINGS and STAINLESS STEEL QUICK JOINTS for customers from the U.S.A, Japan, South Korea, Spain, the Netherland, H.K.,Taiwan etc.

anxin8.jpg (12176 bytes)

Various pipe fittings for ship parts and other stainless steel precision casting products
anxin3.jpg (18589 bytes)

stainless steel balls for ball valves

3.Stainless steel quick joints

 
 

Stainless Steel Quick Joints, Drawings and Specification List

DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
A 16 21 24 28.5 36 45 56.5 73 98 122 150
B 38 38 48 56 60 64 87 73 78 95 86
C 32 32 40 48 56 67 83 96 127 154 190
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
A 14 19 24 28 35 48 58 72 98 122 145
B 52 52 64 72 73 80 90 94 101 102 118
E 32 32 40 48 49 54 59 60 62 62 72
G 53 54 61 79 83 94 109 130 158 184 219
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
A 14 14 20 25 31 43 55 67 92 115 140
B 92 92 105 118 121 138 155 164 175 187 214
D 20 20 26 33 39 52 65 77 103 130 155
E 32 32 40 48 49 54 59 60 62 62 72
G 53 54 61 79 83 94 109 130 158 184 219
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
A 16 19 26 33 39 50 61 75 92 122 145
B 52 52 62 68 71 78 85 90 96 102 118
E 32 32 40 48 49 54 59 60 62 62 72
G 53 54 61 79 83 94 109 130 158 184 219
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
A 14 14 20 25 31 43 55 67 92 115 140
B 98 98 110 121 125 140 158 170 182 196 220
C 33 33 39 48 56 66 80 102 132 154 184
D 20 20 26 33 39 52 65 77 102 130 155
E 40 40 46 53 56 60 64 66 69 71 78
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
A 21 21 24 28.5 36 45 56.5 73 98 122 148
B 56 56 72 80 84 86 100 106 114 121 130
C 32 32 40 48 56 67 8 96 127 154 190
E 38 38 48 56 60 62 69 73 78 81 86
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
B 45 45 54 65 69 78 83 88 94 94 112
E 35 35 42 51 52 59 64 65 70 70 82
G 53 54 61 79 83 94 109 130 158 184 219
 
DIM 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
B 37 37 44 55 64 68 70 80 80 80 98
E 26 25 32 41 44 48 50 57 56 56 66
 

Specification List of Screwed Stainless Steel Pipe Fittings

 

1.2 1.3

4 5 6 6 7 7 9 9.10 9 10 11 11 12 121314 13 14 15 15 16 16 17 18 18
A B C D E F G H I J K L M N O P Q R S T U V W X
1/8" 18.85 23.43 19 31.5 29 16.03 7.02 15.09 7.69 17.50 30.07 15.16 15 15.16 15.00   24.19 26.34 15.32 19.63 14.00 40.02    
1/4" 19.12 30.48 19 31.5 29 19.08 9.03 18.01 16.76 18.23 31.98 15.54 16 15.10 17.44 25 24.94 29.34 18.914 25.62 18.65 45.91 21.50 10.50
3/8" 23.09 36.36 20 34.5 34 20.92 11.90 19.07 20.66 18.95 36.73 18.11 20 17.83 19.77 28 30.12 30.37 21.88 26.82 22.92 50.74 27.30 14.30
1/2" 26.94 40.86 22 39.5 39 24.72 13.78 21.46 25.96 21.86 43.67 22.81 24 22.76 28.02 34 34.70 36.84 27.48 36.69 28.51 62.31 34.00 17.80
3/4" 301.90 47.69 24.5 42.5 47 28.0 17.07 24.97 30.59 24.76 49.82 25.03 30 24.87 33.81 38 38.54 38.19 33.83 37.13 34.13 72.86 43.00 22.80
1" 37.85 55.38 27.5 48.5 58 30.82 18.86 26.87 37.60 26.84 55.54 29.89 39 27.70 40.08 42 43.52 44.36 40.89 46.34 41.57 82.46 48.50 28.90
11/4" 44.50 62.43 30 55 67 34.91 23.02 35.78 44.65 30.00 61.19 30.67 46 29.64 48.90 48 47.14 50.50 49.66 51.23 51.00 51.00 59.00 37.60
11/2" 47.99 68.20 35 59 76 35.41 25.72 31.54 50.58 31.00 62.41 32.59 52 33.17 58.60 52 55.24 54.09 56.31 53.48 57.72 53.48 66.60 43.60
2" 57.07 79.80 42.5 63 90 41.75 32.01 35.90 62.79 35.90 65.22 36.00 65 36.17 70.19 58 62.94 63.31 69.47 61.28 68.14 161.2 82.00 55.60
21/2" 69.84 90.00 47.8 71 108 47.92 37.97 38.89 79.47 39.00 71.47 42.80 83 39.46 84.90 65 71.36 70.18 81.33     134.3 103.50 66.60
3" 79.29 103.96 52 79 122 51.05 38.00 43.69 92.08 43.32 83.40 44.88 96 41.38 97.53 72 75.79 76.97 102.77 75.81 99.06 147.0 114.70 82.20
4" 96.37 125.50 63 92 152 60.14 38.10 50.64 117.43 49.76 89.61 47.97 122 64.35 128.36 85 89.30 84.65 124.64 88.51 128.43 150.0    



President: Mr.zhaohaijun

EMAIL: sales@yuandongap.com

Url: http://www.yuandongap.com